Sizes: SV


Here are some commonly installed configuration example:

  • 46″ 1×4 matrix, 2×4 matrix, 3×4 matrix
  • 55″ 1×3 matrix, 2×3 matrix, 3×3 matrix
  • 60″ 1×3 matrix, 2×3 matrix, 3×3 matrix

Very big sized touch can be supported, such as 10 meter in length. However, for optimal touch performance, the video wall size is recommended to stay within 6 meters by 2 meters. sv_drawing_a

Product List

Diag  Size

S(in)

PN Single Screen Matrix Config Active Area/Bottom Opening Top Opening Out Dimension
W H Col Row AW/LW AH/LH UW UH OW OH
72 55L1x2 1214.1 686.3 1 2 1214.1 1372.6 1223.5 1382 1290.1 1448.6
72 55P2x1 686.3 1214.1 2 1 1372.6 1214.1 1382 1223.5 1448.6 1290.1
94 55L1x3 1214.1 686.3 1 3 1214.1 2058.9 1223.5 2068.3 1290.1 2134.9
94 55P3x1 686.3 1214.1 3 1 2058.9 1214.1 2068.3 1223.5 2134.9 1290.1
99 55L2x1 1214.1 686.3 2 1 2428.2 686.3 2437.6 695.7 2504.2 762.3
110 55L2x2 1214.1 686.3 2 2 2428.2 1372.6 2437.6 1382 2504.2 1448.6
118 55P4x1 686.3 1214.1 4 1 2745.2 1214.1 2754.6 1223.5 2821.2 1290.1
125 55L2x3 1214.1 686.3 2 3 2428.2 2058.9 2437.6 2068.3 2504.2 2134.9
143 55P5x1 686.3 1214.1 5 1 3431.5 1214.1 3440.9 1223.5 3507.5 1290.1
146 55P1x3 686.3 1214.1 1 3 686.3 3642.3 695.7 3651.7 762.3 3718.3
146 55P1x3 686.3 1214.1 1 3 686.3 3642.3 695.7 3651.7 762.3 3718.3
153 55L3x2 1214.1 686.3 3 2 3642.3 1372.6 3651.7 1382 3718.3 1448.6
165 55L3x3 1214.1 686.3 3 3 3642.3 2058.9 3651.7 2068.3 3718.3 2134.9
169 55P6x1 686.3 1214.1 6 1 4117.8 1214.1 4127.2 1223.5 4193.8 1290.1
193 55L4x1 1214.1 686.3 4 1 4856.4 686.3 4865.8 695.7 4932.4 762.3
195 55P7x1 686.3 1214.1 7 1 4804.1 1214.1 4813.5 1223.5 4880.1 1290.1
199 55L4x2 1214.1 686.3 4 2 4856.4 1372.6 4865.8 1382 4932.4 1448.6
208 55L4x3 1214.1 686.3 4 3 4856.4 2058.9 4865.8 2068.3 4932.4 2134.9
221 55P8x1 686.3 1214.1 8 1 5490.4 1214.1 5499.8 1223.5 5566.4 1290.1
241 55L5x1 1214.1 686.3 5 1 6070.5 686.3 6079.9 695.7 6146.5 762.3
245 55L5x2 1214.1 686.3 5 2 6070.5 1372.6 6079.9 1382 6146.5 1448.6
248 55P9x1 686.3 1214.1 9 1 6176.7 1214.1 6186.1 1223.5 6252.7 1290.1
252 55L5x3 1214.1 686.3 5 3 6070.5 2058.9 6079.9 2068.3 6146.5 2134.9
274 55P10x1 686.3 1214.1 10 1 6863 1214.1 6872.4 1223.5 6939 1290.1
288 55L6x1 1214.1 686.3 6 1 7284.6 686.3 7294 695.7 7360.6 762.3
292 55L6x2 1214.1 686.3 6 2 7284.6 1372.6 7294 1382 7360.6 1448.6
298 55L6x3 1214.1 686.3 6 3 7284.6 2058.9 7294 2068.3 7360.6 2134.9
391 55L8x3 1214.1 686.3 8 3 9712.8 2058.9 9722.2 2068.3 9788.8 2134.9
481 55L10x2 1214.1 686.3 10 2 12141 1372.6 12150.4 1382 12217 1448.6

Tolerance 2mm, Unit: mm