Sizes: E2/IX


Here are the E2 and IX series standard size and dimension:

 

 Size

(in)

PN Thickness Active Area Out Dimension Drawing
E2(RE1400) IX Height Width Height Width
12 E2-12 IX-12 6.8 185.2 246.4 220.7 281.9
15 E2-15 IX-15 6.8 230 306 266 342
17 E2-17 IX-17 6.8 272 340 308 376
18.6 E2-18 IX-18 8 231.5 411 271.5 451
19 E2-19 IX-19 6.8 303 378 339 414
19W E2-19W IX-19W 8 257 411 297 451
22 E2-22 IX-22 8 269 477.5 309 517.5
24 E2-24 IX-24 8 300.5 533 340.5 573

Tolerance 1.0mm, Unit: mm

Please contact us for other sizes.