Size: VT


Both GFF and GG structured PCAP touch screens have cover glass on top of the touch sensor with OCA (Optically Clear Adhesive) in between.

  • The GFF touch sensor has two layers of films stacked together with OCAs in between.
  • The GG touch sensor uses a double sided ITO glass.

Protective films are provided underneath the touch sensor. Below shows an illustration of the two different structures and lists of some of our standard touch screen sizes.  Please note that the PCAP touch screen is the top cover of the interactive display device, very often with specific technical requirements and aesthetic preferences. Please contact us for your specific project needs. PCAP_Vseries_Drawing_C For VT-A series GFF touch screens:  TS=0.425mm,  TUO=0.125mm, TUF=0.125mm, TBO=0.05mm,  TBF=0.125mm.

VT-A GFF Models: 

Size  Aspect Ratio Part # Thickness Visual Area Outer Dimension Border Width  Drawing
Total Cover Glass Cover Glass Sensor BW BH
TT TC VW VH OW OH SW SH L R U D
7″ 16:9 VT-A-0700-01 1.55 1.1 155.5 94.5 169.5 112.5 168.5 110.8 7 7 7 11
8.4″ 4:3 VT-A-0840-01 1.55 1.1 173.8 131.2 186.8 151.2 185.8 149.5 5 8 8 12
10.1″ 16:10 VT-A-1010-01 1.55 1.1 219.56 138.2 235.56 159.2 234.56 157.5 8 8 8 13
10.4″ 4:3 VT-A-1040-01 1.55 1.1 215.58 162.75 228.58 182.875 227.58 181.05 5 8 8 12
12.1″ 4:3 VT-A-1210-01 1.55 1.1 249.8 188.5 265.8 208.5 264.8 206.8 8 8 8 12
15.0″ 4:3 VT-A-1500-01 2.25 1.8 309.5 233.5 327.5 256.04 325.5 253.84 9 9 9 13.54
15.6″ 16:9 VT-A-1560-01 2.25 1.8 346 195 364 217.54 362 215.34 9 9 9 13.54
18.5″ 16:9 VT-A-1850-01 2.25 1.8 411.4 232 433.4 259.5 431.8 257.1 11 11 11 16.5
19.0″ 5:4 VT-A-1900-01 2.25 1.8 377.92 302.66 401.52 329.16 399.52 326.76 11.8 11.8 9 17.5
21.5″ 16:9 VT-A-2150-01 2.25 1.8 477.7 269.1 503.7 300.1 502.7 298.8 13 13 13 18

Tolerance ±0.3mm, Unit: mm

VT-S GG Models: 

Size  Aspect Ratio Part # Thickness Visual Area Outer Dimension Border Width  Drawing
Total Cover Glass Cover Glass Sensor BW BH
TT TC VW VH OW OH SW SH L R U D
7″ 16:9 VT-S-0700-01 1.55 0.7 154.0 91.3 178.35 116.1 155.0 92.8 12.15 12.15 12.4 12.4
10.1″ 16:10 VT-S-1010-01 1.45 0.7 216.96 135.6 255.96 174.6 229.46 151.9 19.5 19.5 19.5 19.5
12.1″ 4:3 VT-S-1210-01 1.55 1.1 249.8 188.5 265.8 208.5 264.8 206.8 6.98 9.02 4.41 15.59
15.6″ 16:9 VT-S-1560-01 2.6 1.1 345.83 195.14 381.54 230.83 377.54 226.2 19.61 16.1 20.86 14.83
17″ 5:4 VT-S-1700-01 2.0 1.1 338.92 271.34 377.00 309.00 355.32 292.22 19.04 19.04 18.83 18.83
18.5″ 16:9 VT-S-1850-01 2.5 1.1 410.80 231.40 466.05 271.18 427.10 249.68 17.625 17.625 19.89 19.89
19″ 5:4 VT-S-1900-01 2.5 1.1 377.32 302.06 421.00 346.00 397.00 324.50 21.84 21.84 21.97 21.97
21.5″ 16:9 VT-S-2150-01 2.6 1.1 478.00 269.60 525.00 312.00 498.00 291.80 23.50 23.50 21.20 21.20
23.0″ 16:9 VT-S-2300-01 2.6 1.1 510.78 288.02 563.4 335.8 550.0 325.0 26.31 26.31 23.39 24.39
23.6″ 16:9 VT-S-2360-01 4.5 3.0 523.5 295.5 573 349 550 323.2 24.75 24.75 26.75 26.75
24.0″ 16:10 VT-S-2400-01 4.1 2.8 519.2 325.1 543.1 349.4 541.7 348 11.95 11.95 12.15 12.15

Tolerance ±0.5mm, Unit: mm