PCM series touch monitor supports fully enclosed monitor configuration (PCM-T) for all sizes and embedded configuration (PCM-R) for sizes up to 23.6″. Here are the key specifications:
| Model | Name | PCM-R (Embedded) PCM-T (Fully Enclosed Monitor) | |
| Screen Size | Range | 15″ – 42″ | |
| Standard Size | 15.6″ / 17″ / 18.5″ / 19″ / 21.5″ / 23.6″ / 27″ / 32″ / 42″ | ||
| Customization | Yes, Contact us for bigger sizes | ||
| Optical | Transmittance | ≥85% | |
| Haze | <2% | ||
| Surface Options | Standard / AR / AG / AS( Anti-Smudge) / AF (Anti-Fingerprint) / Tempered | ||
| Durability & Maintenance | Cover Glass Thickness | Tempered 3-4mm | |
| Hardness | ≥ 6H | ||
| Sealing | IP65 front surface | ||
| Wearing | Not affected by surface scratching, glass front | ||
| Water Resistance | Unaffected by water droplet | ||
| Front Cleaning | Resist to all glass compliant chemicals | ||
| Touch Performance | Activation | Finger, gloved hands, conducting stylus, activation force not required | |
| Multi-Touch | 10 | ||
| Resolution | 4096×4096 | ||
| Latency | < 20ms | ||
| Accuracy | ±2.5mm | ||
| Report Rate | >100Hz | ||
| Activation | Force not required | ||
| Calibration | Not needed for maintenance | ||
| Drift | None | ||
| Durability | >200M Touches | ||
| Electrical & IO | Power Supply | DC 12V / AC 120-240V | |
| Host I/F | USB | ||
| Video IO | VGA / HDMI | ||
| Speaker | 8Ω/5W x2 | ||
| OSD Control | Push Button / IR | ||
| Environmental | Operating Temp | [-10°C, 60°C] | |
| Storage Temp | [-20°C, 70°C] | ||
| Operating Humidity | [20%, 90%] RH | ||
| Storage Humidity | [10%, 90%] RH | ||
| Software | OS | Windows / Linux / Android / Mac OS | |
Specification is subject to change. Please contact us for detailed specification and availability
