RTM series infrared touch monitor supports open frame or fully enclosed monitor configuration from small to large sizes with resolution from sub-HD (RTM-A series) to HD (RTM-B) and 4K (RTM-C).
| Model & Screen Size | Name | RTM-A | RTM-B | RTM-C |
| LCD Resolution | SXGA 1280×1024 / HD 1366×768 | FHD 1920×1080 | 4K UHD 3840×2160 | |
| Range | 15″ – 27″ | 32″-70″ | 65″+ | |
| Standard Size | 15.6″ / 17″ / 18.5″ / 19″ / 21.5″ / 23.6″ / 27″ / 32″ / 43″ / 49″ / 55″ / 70″ | |||
| Customization | Yes, Contact us for bigger sizes | |||
| Optical | Transmittance | ≥85% | ||
| Haze | <2% | |||
| Surface Options | Standard / AR / AG / AS( Anti-Smudge) / AF (Anti-Fingerprint) / Tempered | |||
| Durability & Maintenance | Cover Glass Thickness | Tempered 3-4mm | ||
| Hardness | ≥ 6H | |||
| Wearing | Not affected by surface scratching, glass front | |||
| Water Resistance | Unaffected by water droplet | |||
| Front Cleaning | Resist to all glass compliant chemicals | |||
| Touch Performance | Activation | Finger, gloved hands, pen, credit card, IR opaque object Φ8mm | ||
| Multi-Touch | 6 / 10 / 32 | |||
| Resolution | 4096×4096 | |||
| Latency | < 15ms | |||
| Accuracy | ±3mm | |||
| Activation | Force not required | |||
| Calibration | Not needed for maintenance | |||
| Drift | None | |||
| Durability | >200M Touches | |||
| Electrical & IO | Power Supply | DC 12V / AC 120-240V | ||
| Host I/F | USB | |||
| Video IO | VGA / HDMI | |||
| Speaker | 8Ω/5W x2 | |||
| OSD Control | Push Button / IR | |||
| Environmental | Operating Temp | [-10°C, 60°C] | ||
| Storage Temp | [-20°C, 70°C] | |||
| Operating Humidity | [20%, 90%] RH | |||
| Storage Humidity | [10%, 90%] RH | |||
| Software | OS | Windows / Linux / Android / Mac OS | ||
Specification is subject to change. Please contact us for detailed specification and availability
