E2/IX series offers reliable and accurate gesture touch and multitouch for small sized interactive applications: IX offers an upgrade, with increased touch performance.
Size
| Size | Range | 12″-24″ |
| Standard | 12″/15″/17″/19″/21.5″/24″ | |
| Performance | ||
| Touch Resolution | Interpolated 4096 X 4096 (reporting) | |
| Linear Error | E2: <1.5mm(central area) <3mm(border area) | IX: <1mm(central area) <2mm(border area) | |
| Response Time | E2: <16ms | IX: ><10ms | |
| Touch Point | E2: 1pt + gesture | IX: Multitouch (5+) | |
| Durability | Unlimited number of touches | |
| Drift | No drift, maintenance free | |
| Optical | Transmittance | > 92%, up to 100% (no glass) |
| Touch Surface | Standard: 3mm tempered glass embedded, AG/AR glass optional | |
| Mechanical | Input Method | Finger, gloved hand, pointer,IR opaque |
| Touch Object Size | E2: >8mm diameter | IX: >4mm(single) >8mm(dual) | |
| Activation Force | No force is required to activate touch detection | |
| Surface Durability | Determined by touch surface; Support unlimited number of touches | |
| Surface Wearing | Scratch resistant. Surface wearing does not effect touch performance | |
| Vandal-Proof | Meet ball drop test (1.04kg, 63.5mm diameter ball dropped from height of 1m) | |
| Electrical | Operating Voltage | DC 5V ±5% |
| Power Supply | Via USB, or external, power ripple max 200mV RMS/td> | |
| Power | Typical 1.25W, Max 1.5W | |
| ESD | Per EN 61000-4-2: level 3, 8KV (contact) / 15KV (air) | |
| Host I/F | USB / RS-232 | |
| Operation System | Windows / Linux / MAC / Android & more | |
| Agency Approval | CE, FCC Class | |
| Environmental | Temperature | Temperature Operating: –20°C to 70°C; Storage: –30°C to 80°C |
| Humidity | Operating: 0 to 85% RH; Storage: 0 to 95% RH non-condensing | |
| Seal-ability | Front panel IP65 sealed | |
| Altitude | 3,000m | |
| Life Time | 7-year |
